Newsflash


Home arrow Artikkelit arrow Latest arrow Joulukisa 2009 tulokset
Joulukisa 2009 tulokset PDF Print E-mail
 
 
LK KUTSU OK-Q ½-Q HYV TULOS
YLK OH2BJ 53 6 27 1640
YLK OH2XX 50 3 21 1355
YLK OH2BCD 48 5 21 1345
YLK OH4XX 45 6 21 1320
YLK OH5UX 41 4 19 1190
YLK OH2BP 42 8 16 1100
YLK OH5NE 36 3 18 1095
Y100 OH8L(8LQ) 54 8 24 1540
Y100 OH6EI 47 5 22 1375
Y100 OH6TN 41 4 22 1310
Y100 OH1JT 46 3 19 1235
Y100 OH2KW 43 4 19 1210
Y100 OH4LA 44 4 18 1180
Y100 OH1ZE 41 5 18 1155
Y100 OH7JL 40 5 18 1145
Y100 OH2LU 36 5 18 1105
Y100 OH3LS 39 1 16 1035
Y100 OH3LUL 36 5 16 1025
Y100 OH0RJ 31 3 17 1005
Y100 OH3LB 38 3 14 955
Y100 OH6RV 38 2 14 950
Y100 OH7MFO 38 2 14 950
Y100 OG1D 32 4 15 940
Y100 OH1TD 34 4 14 920
Y100 OH5KIZ 33 2 14 900
Y100 OH3HM 34 5 13 885
Y100 OH1UP 25 5 15 875
Y100 OH3HQA 34 3 13 875
Y100 OH6KS 29 3 14 865
Y100 OH7FAE 28 2 14 850
Y100 OH1TS 31 3 12 805
Y100 OH3MZ 25 2 12 740
Y100 OH6XY 16 0 10 560
Y100 OH6GFI 20 1 8 525
Y100 OH2LNH 5 0 2 130
PER OH3JKV 41 3 18 1145
PER OH6HLH 36 4 15 980
PER OH1FIX 30 3 16 955
PER OH8UL 34 3 15 955
PER OH6JYH 30 11 13 875
KER OH5R(5TQ) 44 4 20 1260
CHK OH2MO, OH6OS, OH2BPA  
 
JOULUKISA 2009 CW  
LK KUTSU OK ½-Q HYV TULOS
YLK OH6TN 38 5 22 1285
YLK OH2XX 42 4 21 1280
YLK OH2BJ 36 6 22 1270
YLK OH4XX 34 4 20 1160
YLK OH5UX 34 5 19 1125
YLK OH5NE 26 4 18 1000
Y100 OH8A(8LQ) 41 4 21 1270
Y100 OH6EI 39 3 20 1205
Y100 OH2MA 41 3 19 1185
Y100 OH5UFO 31 7 19 1105
Y100 OH7JT 34 4 18 1080
Y100 OH3LS 28 5 17 985
Y100 OH3LB 26 6 17 970
Y100 OH2KW 31 3 16 965
Y100 OH7QR 30 2 15 910
Y100 OH8PB 25 3 15 865
Y100 OH1UP 24 2 14 810
Y100 OH3VX 23 4 14 810
Y100 OH0RJ 24 4 12 740
Y100 OH3MZ 25 1 11 695
Y100 OH1TS 21 3 11 665
Y100 OH7JL 13 4 12 630
Y100 OH6XY 13 1 10 535
Y100 OH3HM 9 1 8 415
Y100 OH8RH 9 2 5 300
PER OH8FKU 29 7 16 965
PER OH8UL 29 3 15 905
CHK OH6OS, OH3TM, OH5UQ  
 
JOULUKISA RTTY  
LK KUTSU OK ½-Q HYV TULOS
YLK OH3BHL 25 3 7 545
YLK OH7MN 21 3 8 545
YLK OH1MA 24 2 7 530
YLK OH2BP 21 3 7 505
YLK OH7JJT 20 3 7 495
YLK OH6RE 11 8 5 350
Y100 OH2LU 23 3 7 525
Y100 OH6XY 23 3 7 525
Y100 OH2LZI 19 3 7 485
Y100 OH7FAE 17 5 7 475
Y100 OH1TN 18 2 7 470
Y100 OH5VG 15 5 5 375
Y100 OH2GI 4 0 2 120
PER OH6HLH 7 3 5 285
CHK OH8PB  
 
< Prev   Next >
© 2010 Contest Club Finland
Joomla! is Free Software released under the GNU/GPL License.